Yard Type/DWT ×Vessels From/To
| Oshima | Bulker/82,000×4 2023.Dec./2025.Jan. |
|---|---|
| Honda | Cargo-Passenger/1,600 GT×1 2024.Mar. / 2025.Mar. |
| Miyoshi | Chemical Tanker/12,500×2 2024.Feb. / Now Attendlng |
| Namura | Bulker/40,000×2 2023.Apr. / 2025.Mar |
| Naikai | Laker/34,000×1 2024.Mar. / 2025. Sep |
| Oshima | Bulker/64,000×1 2024.Jun. / 2024. Dec. |
| Kita-Nihon | Cargo-Carrier×1 2025.Feb. / Now Attending |

Type Gross Date
| Bulk Carrier | 35,000 27-Mar 2023 |
|---|---|
| Bulk Carrier | 34,000 27-Mar-2023 |
| Bulk Carrier | 32,000 2-May-2023 |
| Bulk Carrer | 43,000 22-Sep-2025 |